|
Thomasville, Nc - 27360 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Thomasville, Nc 27360
Population Age & Sex Range for Thomasville, Nc 27360
| Total Population: | 41719 |
| Male Population: | 20108 |
| Male < 1: | 237 |
| Male 1: | 199 |
| Male 2: | 300 |
| Male 3: | 340 |
| Male 4: | 262 |
| Male 5: | 319 |
| Male 6: | 305 |
| Male 7: | 299 |
| Male 8: | 287 |
| Male 9: | 304 |
| Male 10: | 325 |
| Male 11: | 335 |
| Male 12: | 274 |
| Male 13: | 254 |
| Male 14: | 290 |
| Male 15: | 314 |
| Male 16: | 235 |
| Male 17: | 296 |
| Male 18: | 257 |
| Male 19: | 151 |
| Male 20: | 199 |
| Male 21: | 298 |
| Male 22-24: | 607 |
| Male 25-29: | 1470 |
| Male 30-34: | 1708 |
| Male 35-39: | 1748 |
| Male 40-44: | 1627 |
| Male 45-49: | 1466 |
| Male 50-54: | 1230 |
| Male 55-59: | 1068 |
| Male 60-61: | 375 |
| Male 62-64: | 521 |
| Male 65-66: | 316 |
| Male 67-69: | 419 |
| Male 70-74: | 662 |
| Male 75-79: | 472 |
| Male 80-84: | 222 |
| Male 85 & Over: | 117 |
|
| Female Population: | 21611 |
| Female < 1: | 335 |
| Female 1: | 298 |
| Female 2: | 251 |
| Female 3: | 344 |
| Female 4: | 295 |
| Female 5: | 226 |
| Female 6: | 213 |
| Female 7: | 330 |
| Female 8: | 242 |
| Female 9: | 295 |
| Female 10: | 299 |
| Female 11: | 329 |
| Female 12: | 258 |
| Female 13: | 289 |
| Female 14: | 235 |
| Female 15: | 215 |
| Female 16: | 231 |
| Female 17: | 301 |
| Female 18: | 209 |
| Female 19: | 193 |
| Female 20: | 365 |
| Female 21: | 263 |
| Female 22-24: | 679 |
| Female 25-29: | 1525 |
| Female 30-34: | 1586 |
| Female 35-39: | 1805 |
| Female 40-44: | 1522 |
| Female 45-49: | 1444 |
| Female 50-54: | 1480 |
| Female 55-59: | 1091 |
| Female 60-61: | 407 |
| Female 62-64: | 652 |
| Female 65-66: | 295 |
| Female 67-69: | 563 |
| Female 70-74: | 754 |
| Female 75-79: | 833 |
| Female 80-84: | 435 |
| Female 85 & Over: | 524 |
|
|
|
|
Ethnic Makeup of Thomasville, Nc 27360
| Total Population: | 41719 |
| White: | 34874 |
| Black: | 5172 |
| Asian: | 210 |
| Pacific Islander: | 3 |
| Native American: | 100 |
| Two or More: | 335 |
| Other: | 1025 |
|
|
Housing Statistics for Thomasville, Nc 27360
| Total: | 41236 |
| Own: | 27986 |
| Rent: | 13250 |
|
|
Education Level for Residents of Thomasville, Nc 27360
| Total Population: | 28337 |
| Male: | 13421 |
| No School: | 142 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 446 |
| 7th - 8th: | 868 |
| 9th: | 901 |
| 10th: | 929 |
| 11th: | 618 |
| 12th, No Diploma: | 522 |
| High School Graduate: | 4250 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 946 |
| 1 or More Years College, No Degree: | 1764 |
| Associates: | 584 |
| Bachelors: | 925 |
| Doctorate: | 33 |
| Masters: | 232 |
|
| Female: | 14916 |
| No School: | 87 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 303 |
| 7th - 8th: | 920 |
| 9th: | 900 |
| 10th: | 1088 |
| 11th: | 626 |
| 12th, No Diploma: | 577 |
| High School Graduate: | 4757 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 1105 |
| 1 or More Years College, No Degree: | 1932 |
| Associates: | 990 |
| Bachelors: | 1143 |
| Doctorate: | 17 |
| Masters: | 297 |
|
|
|
Economic Statistics for Thomasville, Nc 27360
| Employed Civilian Males: | 11205 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 11579 |
| Male Over 16 Not In Labor Force: | 3885 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 9918 |
| Unemployed Civilian Females: | 480 |
| Female Over 16 In Labor Force: | 10405 |
| Female Over 16 Not In Labor Force: | 6752 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 20737 |
| Work At Home: | 334 |
| Over 16, Doesn't Work At Home: | 20403 |
| Family Income Below Poverty: | 944 |
| Household Income Below Poverty: | 1918 |
| Married Couple Below Poverty: | 371 |
| Median Family Income: | $42537 |
| Median Household Income: | $35939 |
| Per Capita Income: | $17981 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 613 |
| 5 to 9 Minutes: | 2389 |
| 10 to 14 Minutes: | 3617 |
| 15 to 19 Minutes: | 4265 |
| 20 to 24 Minutes: | 3377 |
| 25 to 29 Minutes: | 1315 |
| 30 to 35 Minutes: | 2448 |
| 36 to 39 Minutes: | 616 |
| 40 to 44 Minutes: | 463 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 334 |
| 90 Minutes or More: | 372 |
|
|
Veterans Status for Residents of Thomasville, Nc 27360
| Total Males: | 14933 |
| Male 18 to 64 | 12725 |
| Male Civilian 18 to 64 | 12710 |
| Male Civilian Non-Veteran 18 to 64 | 10341 |
| Male Civilian Veteran 18 to 64 | 2369 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 2208 |
| Male Civilian 65 and Over | 2208 |
| Male Civilian Non-Veteran 65 and Over | 791 |
| Male Civilian Veteran 65 and Over | 1417 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16625 |
| Female 18 - 64 | 13221 |
| Female 65 and Over | 3404 |
| Female Civilians 18 - 64 | 13214 |
| Female Civilian Non-Veteran 18 - 64 | 13048 |
| Female Civilian Veteran 18 - 64 | 166 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3404 |
| Female Civilian Non-Veteran 65 and Over | 3370 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|