|
Lexington, Nc - 27292 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lexington, Nc 27292
Population Age & Sex Range for Lexington, Nc 27292
| Total Population: | 38836 |
| Male Population: | 19143 |
| Male < 1: | 280 |
| Male 1: | 291 |
| Male 2: | 257 |
| Male 3: | 340 |
| Male 4: | 267 |
| Male 5: | 253 |
| Male 6: | 251 |
| Male 7: | 326 |
| Male 8: | 237 |
| Male 9: | 375 |
| Male 10: | 190 |
| Male 11: | 204 |
| Male 12: | 301 |
| Male 13: | 274 |
| Male 14: | 311 |
| Male 15: | 267 |
| Male 16: | 250 |
| Male 17: | 265 |
| Male 18: | 272 |
| Male 19: | 231 |
| Male 20: | 179 |
| Male 21: | 223 |
| Male 22-24: | 830 |
| Male 25-29: | 1374 |
| Male 30-34: | 1503 |
| Male 35-39: | 1437 |
| Male 40-44: | 1750 |
| Male 45-49: | 1396 |
| Male 50-54: | 1220 |
| Male 55-59: | 991 |
| Male 60-61: | 386 |
| Male 62-64: | 469 |
| Male 65-66: | 264 |
| Male 67-69: | 446 |
| Male 70-74: | 429 |
| Male 75-79: | 403 |
| Male 80-84: | 300 |
| Male 85 & Over: | 101 |
|
| Female Population: | 19693 |
| Female < 1: | 208 |
| Female 1: | 254 |
| Female 2: | 249 |
| Female 3: | 230 |
| Female 4: | 308 |
| Female 5: | 239 |
| Female 6: | 286 |
| Female 7: | 256 |
| Female 8: | 326 |
| Female 9: | 221 |
| Female 10: | 246 |
| Female 11: | 205 |
| Female 12: | 278 |
| Female 13: | 318 |
| Female 14: | 195 |
| Female 15: | 250 |
| Female 16: | 251 |
| Female 17: | 194 |
| Female 18: | 200 |
| Female 19: | 177 |
| Female 20: | 186 |
| Female 21: | 216 |
| Female 22-24: | 917 |
| Female 25-29: | 1243 |
| Female 30-34: | 1513 |
| Female 35-39: | 1558 |
| Female 40-44: | 1660 |
| Female 45-49: | 1291 |
| Female 50-54: | 1334 |
| Female 55-59: | 1100 |
| Female 60-61: | 364 |
| Female 62-64: | 548 |
| Female 65-66: | 394 |
| Female 67-69: | 502 |
| Female 70-74: | 647 |
| Female 75-79: | 522 |
| Female 80-84: | 366 |
| Female 85 & Over: | 441 |
|
|
|
|
Ethnic Makeup of Lexington, Nc 27292
| Total Population: | 38836 |
| White: | 30782 |
| Black: | 5714 |
| Asian: | 384 |
| Pacific Islander: | 7 |
| Native American: | 161 |
| Two or More: | 527 |
| Other: | 1261 |
|
|
Housing Statistics for Lexington, Nc 27292
| Total: | 37977 |
| Own: | 26178 |
| Rent: | 11799 |
|
|
Education Level for Residents of Lexington, Nc 27292
| Total Population: | 25952 |
| Male: | 12469 |
| No School: | 176 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 347 |
| 7th - 8th: | 933 |
| 9th: | 685 |
| 10th: | 870 |
| 11th: | 500 |
| 12th, No Diploma: | 613 |
| High School Graduate: | 3846 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 758 |
| 1 or More Years College, No Degree: | 1477 |
| Associates: | 431 |
| Bachelors: | 1378 |
| Doctorate: | 17 |
| Masters: | 249 |
|
| Female: | 13483 |
| No School: | 163 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 267 |
| 7th - 8th: | 749 |
| 9th: | 680 |
| 10th: | 796 |
| 11th: | 589 |
| 12th, No Diploma: | 579 |
| High School Graduate: | 4292 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 934 |
| 1 or More Years College, No Degree: | 1517 |
| Associates: | 948 |
| Bachelors: | 1346 |
| Doctorate: | 28 |
| Masters: | 410 |
|
|
|
Economic Statistics for Lexington, Nc 27292
| Employed Civilian Males: | 10021 |
| Unemployed Civilian Males: | 403 |
| Male Over 16 In Labor Force: | 10434 |
| Male Over 16 Not In Labor Force: | 4285 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 8734 |
| Unemployed Civilian Females: | 538 |
| Female Over 16 In Labor Force: | 9272 |
| Female Over 16 Not In Labor Force: | 6352 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18415 |
| Work At Home: | 287 |
| Over 16, Doesn't Work At Home: | 18128 |
| Family Income Below Poverty: | 1077 |
| Household Income Below Poverty: | 2020 |
| Married Couple Below Poverty: | 405 |
| Median Family Income: | $41893 |
| Median Household Income: | $34237 |
| Per Capita Income: | $17291 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 502 |
| 5 to 9 Minutes: | 2211 |
| 10 to 14 Minutes: | 3156 |
| 15 to 19 Minutes: | 3372 |
| 20 to 24 Minutes: | 2567 |
| 25 to 29 Minutes: | 1040 |
| 30 to 35 Minutes: | 1952 |
| 36 to 39 Minutes: | 520 |
| 40 to 44 Minutes: | 587 |
| 45 to 59 Minutes: | 1249 |
| 60 to 89 Minutes: | 611 |
| 90 Minutes or More: | 361 |
|
|
Veterans Status for Residents of Lexington, Nc 27292
| Total Males: | 14204 |
| Male 18 to 64 | 12261 |
| Male Civilian 18 to 64 | 12251 |
| Male Civilian Non-Veteran 18 to 64 | 10379 |
| Male Civilian Veteran 18 to 64 | 1872 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1943 |
| Male Civilian 65 and Over | 1943 |
| Male Civilian Non-Veteran 65 and Over | 811 |
| Male Civilian Veteran 65 and Over | 1132 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15179 |
| Female 18 - 64 | 12307 |
| Female 65 and Over | 2872 |
| Female Civilians 18 - 64 | 12307 |
| Female Civilian Non-Veteran 18 - 64 | 12210 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2872 |
| Female Civilian Non-Veteran 65 and Over | 2856 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|